2026 Eastern Section Meeting
The Schedule:
Thursday |
September 24 |
| 1:00-5:00 PM | Registration - Vendor Exhibits open |
Friday |
September 25 |
| 7:00-8:30 AM | Code Breakfast Moderator - Bruce Dempsey & Stephen Soterakopoulos |
| 8:30-8:45 AM | Break |
| 8:45-10:45 AM | Business Meeting - Reports By:
|
| 10:45-11:00 AM | Break |
| 11:00-12:30 PM | PV & EES - Matt Piantedosi |
| 12:30-12:45 PM | Break |
| 12:45-1:45 PM | Microgrids - Ryan Selby |
| 1:45-2:15 PM | Lunch (on your own) |
| 2:15-6:00 PM | Exhibits Open |
| 2:15-4:00 PM | UL Meeting (enforcers only) |
| 4:00-4:45 PM | Secretary/Membership meeting |
| 6:00-9:00 PM | GALA RECEPTION with vendors, food, and prizes galore |
Saturday |
September 26 |
| 7:00-8:30 AM | Code Breakfast Moderator - Michal Hofkin & Logan Millington |
| 8:30-8:45 AM | Break |
| 8:45-9:45 AM | Plug-in Photovoltaic Systems (aka Balcony Solar) - Michal Hofkin |
| 9:45-10:00 AM | Break |
| 10:00-11:30 AM | Working Space - Mark Hilbert |
| 11:30-11:45 AM | Break |
| 11:45-1:15 PM | Electrical Safety Part I - Rich Van Wert |
| 1:15-2:15 PM | Lunch (on your own) |
| 2:15-4:15 PM | Services - Kevin Muller |
| 4:15-4:45 PM | Business Session |
| 6:00-7:00 PM | Reception |
| 7:00-10:00 PM | Annual Banquet |
Sunday |
September 27 |
| 7:00-8:30 AM | Code Breakfast Moderator - Rich Van Wert & Chris Sirous |
| 8:30-8:45 AM | Break |
| 8:45-10:15 AM | Reconditioned Equipment - Rock Miller |
| 10:15-10:30 AM | Break |
| 10:30-12:00 PM | Electrical Safety Part II - Rich Van Wert |
| 12:00 PM | Close of the Eastern Section Electrical Code Education Seminar and Annual Meeting |